
Bund Pad Style II (Size Guide)
Bund Pad Size
Size 1
92mm (L) × 45mm (W)
For watches with case diameter ⌀36mm to ⌀40mm and lug width up to 20mm
Size 2
94mm (L) × 50mm (W)
For watches with case diameter ⌀40mm to ⌀44mm and lug width up to 24mm
2-Piece Watch Strap Length
| Size | Length | Wrist |
|---|---|---|
| X-Small | 110/65 | 5.90″ – 6.30″ (150 – 160mm) |
| Small | 120/70 | 6.30″ – 6.70″ (160 – 170mm) |
| Medium | 125/75 | 6.70″ – 7.10″ (170 – 180mm) |
| Large | 130/80 | 7.10″ – 7.50″ (180 – 190mm) |
| X-Large | 135/85 | 7.50″ – 8.00″ (190 – 200mm) |
If you fall between two sizes, choose the smaller for a shorter tail or the larger for a longer tail. For full sizing details, see our Watch Strap Sizing Guide.
Thread Color Chart